-
MC1317126 | Dynamics 365 Contact Center C Enable AI-assisted time-off and swap requests
MC1317126 | Dynamics 365 Contact Center C Enable AI-ass…
-
[serviceDegradation] DZ1316705 | Microsoft Defender XDR | Some admins may experience a gap in security telemetry data and alerts in Microsoft Defender for Endpoint and Identity
DZ1316705 | Microsoft Defender XDR | Some admins may ex…
-
[serviceDegradation] IT1316808 | Microsoft Intune | Users’ mobile application management (MAM) apps may crash if launched on devices running Android 17 QRP1 beta 3
IT1316808 | Microsoft Intune | Users’ mobile applicatio…
-
MC1304290 | (Updated) 2026 Microsoft 365 Packaging Update
MC1304290 | (Updated) 2026 Microsoft 365 Packaging Upda…
-
[serviceDegradation] MO1310977 | Microsoft 365 suite | Admins may see stale or delayed report data in the Microsoft 365 admin center
MO1310977 | Microsoft 365 suite | Admins may see stale …
-
MC1243552 | (Updated) High Volume Email for Microsoft 365 now generally available
MC1243552 | (Updated) High Volume Email for Microsoft 3…
-
MC1282562 | (Updated) Microsoft Purview eDiscovery: Naming and description fields will restrict certain special characters
MC1282562 | (Updated) Microsoft Purview eDiscovery: Nam…
-
MC1309733 | (Updated) PowerPoint for the web: “Visualize this slide” skill in Copilot
MC1309733 | (Updated) PowerPoint for the web: “Visualiz…
-
MC1309732 | (Updated) PowerPoint for Mac: “Visualize this slide” skill in Copilot
MC1309732 | (Updated) PowerPoint for Mac: “Visualize th…
-
MC1309731 | (Updated) PowerPoint for Windows desktop: “Visualize this slide” skill in Copilot
MC1309731 | (Updated) PowerPoint for Windows desktop: “…
