-
MC1301490 | Dynamics 365 Commerce – Display distance in kilometers on the Store Commerce app
MC1301490 | Dynamics 365 Commerce – Display dista…
-
MC1316228 | Keyboard shortcut dialog has search functionality
MC1316228 | Keyboard shortcut dialog has search functio…
-
MC1316229 | Microsoft Purview Data Security Investigations: Notifications and enhanced search
MC1316229 | Microsoft Purview Data Security Investigati…
-
MC1316231 | Microsoft Teams: Front-of-room view control for Webinars and structured meetings in Teams Rooms on Android
MC1316231 | Microsoft Teams: Front-of-room view control…
-
MC1316232 | New flexibility and choice for sharing organizational data across Microsoft 365 and Viva apps
MC1316232 | New flexibility and choice for sharing orga…
-
MC1296281 | Microsoft Power Automate – Support for normalized schema import for data ingestion
MC1296281 | Microsoft Power Automate – Support fo…
-
MC1295106 | Microsoft Copilot Studio – Group and analyze the performance of user questions by themes
MC1295106 | Microsoft Copilot Studio – Group and analyz…
-
MC1302880 | Dynamics 365 Customer Service – Enable enhanced screen recording controls for admins
MC1302880 | Dynamics 365 Customer Service – Enabl…
-
[serviceDegradation] MO1310977 | Microsoft 365 suite | Admins may see stale or delayed report data in the Microsoft 365 admin center
MO1310977 | Microsoft 365 suite | Admins may see stale …
-
[serviceRestored] PB1314779 | Power BI | Users may be unable to access or may experience delays when accessing Microsoft Fabric
PB1314779 | Power BI | Users may be unable to access or…
