-
[falsePositive] MP1232157 | Microsoft Purview | Some admins see delays in Data Security Posture Management (DSPM) metrics and asset information within Microsoft Purview
MP1232157 | Microsoft Purview | Some admins see delays …
-
[falsePositive] MP1232157 | Microsoft Purview | Some admins see delays in Data Security Posture Management (DSPM) metrics and asset information within Microsoft
MP1232157 | Microsoft Purview | Some admins see delays …
-
[serviceDegradation] EX1232513 | Exchange Online | Some admins may be unable to perform tenant to tenant migrations and offboarding moves in Exchange Online
EX1232513 | Exchange Online | Some admins may be unable…
-
[serviceDegradation] PB1232111 | Power BI | Users may see incorrect results with certain queries when using result set caching in Microsoft Fabric
PB1232111 | Power BI | Users may see incorrect results …
-
[serviceRestored] MO1231021 | Microsoft 365 suite | Some users may be unable to access or see Excel data in multiple Microsoft 365 services on the web
MO1231021 | Microsoft 365 suite | Some users may be una…
-
MC1232096 | Microsoft Teams: Admin setting for simpler meeting passcodes (numeric‑only)
MC1232096 | Microsoft Teams: Admin setting for simpler …
-
MC1232097 | Microsoft Intune In Development for February 2026 is now available
MC1232097 | Microsoft Intune In Development for Februar…
-
MC1232098 | What’s new in the Microsoft Intune Service Update for January 2026
MC1232098 | What’s new in the Microsoft Intune Service …
-
[serviceRestored] PB1226924 | Power BI | Admins may be missing Microsoft 365 Usage Analytics reports in Power BI
PB1226924 | Power BI | Admins may be missing Microsoft …
-
MC1219788 | (Updated) Microsoft Defender for Office 365: Enable users to report suspicious Teams messages in Plan 1
MC1219788 | (Updated) Microsoft Defender for Office 365…
