-
[serviceDegradation] MO1263631 | Microsoft 365 suite | Admins may see stale or delayed data in ProPlusUsage reports within the Microsoft 365 Admin center
MO1263631 | Microsoft 365 suite | Admins may see stale …
-
[serviceDegradation] EX1255397 | Exchange Online | Some users may be unable to access the default add-ins in Outlook
EX1255397 | Exchange Online | Some users may be unable …
-
[serviceDegradation] EX1259460 | Exchange Online | Some users may be unable to access custom add-ins through any Exchange Online connection method
EX1259460 | Exchange Online | Some users may be unable …
-
[serviceDegradation] PB1262330 | Power BI | Some users may be unable to connect to Azure Analysis Services live connection reports from Power BI desktop
PB1262330 | Power BI | Some users may be unable to conn…
-
MC1240703 | (Updated) Microsoft Teams: Code block line numbers and improved keyboard accessibility
MC1240703 | (Updated) Microsoft Teams: Code block line …
-
MC1240704 | (Updated) Copilot entry point changes in Word and handoff to Agent in chat
MC1240704 | (Updated) Copilot entry point changes in Wo…
-
[serviceDegradation] EX1255397 | Exchange Online | Some users may be unable to access the default add-ins in Outlook
EX1255397 | Exchange Online | Some users may be unable …
-
[serviceDegradation] EX1259460 | Exchange Online | Some users may be unable to access custom add-ins through any Exchange Online connection method
EX1259460 | Exchange Online | Some users may be unable …
-
MC1245216 | (Updated) Targeted file and folder restores in Microsoft 365 Backup
MC1245216 | (Updated) Targeted file and folder restores…
-
MC1263276 | Microsoft 365 Copilot: Admins will be able to enable third‑party model providers for specific users and groups
MC1263276 | Microsoft 365 Copilot: Admins will be able …
