-
MC1296797 | Dynamics 365 Customer Insights – Journeys – Govern agents and Copilot centrally with Dynamics 365 AI Hub (preview)
MC1296797 | Dynamics 365 Customer Insights – Jour…
-
MC1227085 | (Updated) Engage is retiring live events powered by Teams Live Events effective May 4th, 2026
MC1227085 | (Updated) Engage is retiring live events po…
-
MC1296825 | Dynamics 365 Project Operations – Task level schedule modes for precise planning (preview)
MC1296825 | Dynamics 365 Project Operations – Tas…
-
MC1296836 | Dynamics 365 Contact Center – Split recordings speaker-wise in closed conversation view (Preview)
MC1296836 | Dynamics 365 Contact Center – Split r…
-
MC1218423 | (Updated) Microsoft Teams: Viva Engage communities in Teams
MC1218423 | (Updated) Microsoft Teams: Viva Engage comm…
-
MC1288531 | (Updated) Microsoft Viva – Copilot Analytics: Export agent data from the Agent Dashboard
MC1288531 | (Updated) Microsoft Viva – Copilot An…
-
[serviceRestored] SP1296487 | SharePoint Online | Users may not be able to load the search bar in SharePoint Online sites
SP1296487 | SharePoint Online | Users may not be able t…
-
[serviceRestored] OD1296516 | Microsoft OneDrive | Users may not be able to load the search bar in Microsoft OneDrive
OD1296516 | Microsoft OneDrive | Users may not be able …
-
MC1256307 | (Updated) Microsoft Teams: Recently used emojis sync across devices
MC1256307 | (Updated) Microsoft Teams: Recently used em…
-
MC1296554 | Dynamics 365 Project Operations – Implement access restrictions in Project for the web iFrame
MC1296554 | Dynamics 365 Project Operations – Imp…
