| MC1079753 | Power Apps C Edit new and existing tables in Plan designer |
|---|
| Classification | stayInformed |
|---|---|
| Last Updated | 05/21/2025 23:10:07 |
| Start Time | 05/21/2025 23:08:34 |
| End Time | 06/21/2025 23:08:34 |
| Message Content | We are announcing the ability to edit new and existing tables in Plan designer, ensuring a seamless integration between the Plan designer and the data workspace in Power Apps. This feature will reach general availability on May 30, 2025.
How does this affect me?
What do I need to do to prepare? |
| Machine Translation | プラン デザイナ`で新瑜蛹却妞违譬`ブルを贰抓楗 デザイナ`と Power Apps のデ`タ ワ`クスペ`スとのgのシ`ムレスなy合を_保するC能をk表します。このC能は、2025 年 5 月 30 日に一般提供_始されます。
これにはどのような影がありますか?
浃工毪摔虾韦颏工氡匾辘蓼工? |