| MC1181915 | Microsoft Dataverse, Dynamics 365 Apps C Storage capacity and entitlements update |
|---|
| Classification | stayInformed |
|---|---|
| Last Updated | 10/31/2025 19:39:34 |
| Start Time | 10/31/2025 15:52:15 |
| End Time | 11/30/2025 15:52:15 |
| Message Content | Starting December 1, 2025, we are increasing default storage for Dataverse (per tenant entitlements) across all Dynamics 365 apps (excluding Business Central) and Power Platform. Dataverse and storage for Dynamics 365 enterprise resource planning (ERP) applications (Finance, Supply Chain, Commerce, Project Operations, Human Resources) will now be combined into a shared pool per tenant.
How does this affect me? What action do I need to take? |
| Machine Translation | 2025 年 12 月 1 日以降、すべての Dynamics 365 アプリ (Business Central を除く) と Power Platform で Dataverse の既定のストレ`ジ (テナントY格ごと) をやします。Dynamics 365 エンタ`プライズ リソ`ス プランニング (ERP) アプリケ`ション (Finance、Supply Chain、Commerce、Project Operations、Human Resources) の Dataverse とストレ`ジは、テナントごとの共有プ`ルにY合されます。
これは私にどのような影を与えますか? どのようなアクションをg行する必要がありますか? |