-
[serviceDegradation] IT1171820 | Microsoft Intune | Admins may be unable to view enrollment status charts in the Microsoft Intune admin center
IT1171820 | Microsoft Intune | Admins may be unable to …
-
[investigating] IT1171820 | Microsoft Intune | Admins may be unable to view enrollment status charts in the Microsoft Intune admin center
IT1171820 | Microsoft Intune | Admins may be unable to …
-
[serviceDegradation] IT1168328 | Microsoft Intune | Users’ Windows Intune devices run out of disk space if the user is targeted with any Microsoft Store app
IT1168328 | Microsoft Intune | Users’ Windows Intune de…
-
MC1171845 | Microsoft Defender for Office 365: Enhancing the quarantine experience for administrators
MC1171845 | Microsoft Defender for Office 365: Enhancin…
-
MC1171846 | Microsoft Teams: Agent and bot support for Entra authentication in group chats
MC1171846 | Microsoft Teams: Agent and bot support for …
-
MC1171847 | Retiring the “Refresh all on page” button in OneNote Meeting Details pane by end of 2025
MC1171847 | Retiring the “Refresh all on page” button i…
-
MC1166852 | (Updated) Microsoft Viva Copilot Analytics launches new agent dashboard
MC1166852 | (Updated) Microsoft Viva Copilot Analytics …
-
[investigating] IT1171820 | Microsoft Intune | Admins may be unable to view enrollment status charts in the Microsoft Intune admin center
IT1171820 | Microsoft Intune | Admins may be unable to …
-
[serviceDegradation] OP1162778 | Microsoft 365 apps | PowerPoint users are unable to open double key encryption (DKE) files on mobile devices
OP1162778 | Microsoft 365 apps | PowerPoint users are u…
-
[postIncidentReviewPublished] MO1168665 | Microsoft 365 suite | Users were unable to access the admin center and the Entra portal
MO1168665 | Microsoft 365 suite | Users were unable to …
