-
[serviceDegradation] MO1072938 | Microsoft 365 suite | Some admins may be unable to remove accepted or rejected senders from Microsoft 365 groups using the Graph API
MO1072938 | Microsoft 365 suite | Some admins may be un…
-
[serviceRestored] SP1112650 | SharePoint Online | Some users may have been unable to access a classic experience library containing video files in SharePoint Online
SP1112650 | SharePoint Online | Some users may have bee…
-
[postIncidentReviewPublished] FM1109073 | Microsoft Forms | Some users may have been unable to log in to or access Microsoft Forms
FM1109073 | Microsoft Forms | Some users may have been …
-
[extendedRecovery] MP1085955 | Microsoft Purview | Users may be unable to use event-based retention in Microsoft Purview Data Lifecycle Management and Records Management
MP1085955 | Microsoft Purview | Users may be unable to …
-
[investigating] MO1113113 | Microsoft 365 suite | Admins may see stale results for teams and mailbox usage data in the Exchange Online and Microsoft Teams admin centers
MO1113113 | Microsoft 365 suite | Admins may see stale …
-
[investigating] MO1113113 | Microsoft 365 suite | Admins may see stale results for teams and mailbox usage data in the Exchange Online and Microsoft Teams admin centers
MO1113113 | Microsoft 365 suite | Admins may see stale …
-
MC1113112 | Microsoft Exchange Online | Releasing Multi-Geo In-Region Routing
MC1113112 | Microsoft Exchange Online | Releasing Multi…
-
[investigating] MO1113113 | Microsoft 365 suite | Admins may see stale results for teams and mailbox usage data in the Exchange Online and Microsoft Teams admin centers
MO1113113 | Microsoft 365 suite | Admins may see stale …
-
MC1077865 | Updated: Microsoft Teams: Introducing the Network Strength Indicator
MC1077865 | Updated: Microsoft Teams: Introducing the N…
-
MC1102791 | (Updated) Microsoft 365 admin center: New Multi-admin notifications for Microsoft 365 Backup
MC1102791 | (Updated) Microsoft 365 admin center: New M…
