-
[serviceRestored] EX1098784 | Exchange Online | Users may be unable to delete add-ins that were deployed with Optional or Available methods in Exchange Online
EX1098784 | Exchange Online | Users may be unable to de…
-
[serviceDegradation] MP1085955 | Microsoft Purview | Users may be unable to use event-based retention in Microsoft Purview Data Lifecycle Management and Records Management
MP1085955 | Microsoft Purview | Users may be unable to …
-
[serviceDegradation] EX1090277 | Exchange Online | Some users may experience inconsistent behavior with the ‘Track email and document open rates’ feature
EX1090277 | Exchange Online | Some users may experience…
-
[serviceDegradation] EX1090277 | Exchange Online | Some users may experience inconsistent behavior with the ‘Track email and document open rates’ feature
EX1090277 | Exchange Online | Some users may experience…
-
[serviceRestored] DZ1100669 | Microsoft Defender XDR | Some users may have encountered delays for Custom Detection rules in Microsoft Defender XDR
DZ1100669 | Microsoft Defender XDR | Some users may hav…
-
[serviceDegradation] DZ1100669 | Microsoft Defender XDR | Some users may encounter delays for Custom Detection rules in Microsoft Defender XDR
DZ1100669 | Microsoft Defender XDR | Some users may enc…
-
MC1099690 | Changes to case creation process in Purview portal when confirming alerts from Defender XDR portal
MC1099690 | Changes to case creation process in Purview…
-
MC1099692 | Microsoft Copilot: Access SharePoint agents in the Microsoft 365 Copilot app
MC1099692 | Microsoft Copilot: Access SharePoint agents…
-
MC1099693 | Microsoft Teams: App ratings will be visible in context
MC1099693 | Microsoft Teams: App ratings will be visibl…
-
[serviceDegradation] MO1090779 | Microsoft 365 suite | Some admins may see incorrect IP addresses logged in their Safe Links reports within the EAC and Microsoft Defender XDR
MO1090779 | Microsoft 365 suite | Some admins may see i…
