-
[serviceRestored] AH673675 | Windows Autopatch | Admins may see incorrect quality report data when clicking on links from the summary report in Windows Autopatch
AH673675 | Windows Autopatch | Admins may see incorrect…
-
MC664863 | (Updated) Microsoft Defender for Office 365 end user report results to factor in grader insights.
MC664863 | (Updated) Microsoft Defender for Office 365 …
-
MC547641 | Microsoft Purview compliance portal: Optical character recognition in Information Protection and Data Loss Prevention
MC547641 | Microsoft Purview compliance portal: Optical…
-
MC667124 | (Updated) Microsoft Purview compliance portal: Information Protection – New cmdlet for Content Explorer (Preview)
MC667124 | (Updated) Microsoft Purview compliance porta…
-
MC649917 | (Updated) Microsoft Teams: Stream Preview and Playback in Teams Chat and Channels
MC649917 | (Updated) Microsoft Teams: Stream Preview an…
-
MC661826 | (Updated) Loop component links will now open on Loop.microsoft.com
MC661826 | (Updated) Loop component links will now open…
-
MC663637 | (Updated) Announcements in Viva Connections
MC663637 | (Updated) Announcements in Viva Connections …
-
[serviceRestored] SP673226 | SharePoint Online | Users may be unable to filter list items using Microsoft Graph API in SharePoint Online
SP673226 | SharePoint Online | Users may be unable to f…
-
MC674203 | The Windows release health experience is now available for GCC tenants
MC674203 | The Windows release health experience is now…
-
[serviceDegradation] EX667944 | Exchange Online | Admins’ user directory object changes may sometimes fail to sync between on-premises and Exchange Online
EX667944 | Exchange Online | Admins’ user directo…
