-
MC1147389 | Microsoft Teams: AI workflows powered by Microsoft 365 Copilot
MC1147389 | Microsoft Teams: AI workflows powered by Mi…
-
MC1147390 | Purview Information Protection – Support for Cross Cloud Protected Files
MC1147390 | Purview Information Protection – Supp…
-
[serviceDegradation] EX1102371 | Exchange Online | Users may be unable to access some Exchange Online archive mailboxes
EX1102371 | Exchange Online | Users may be unable to ac…
-
[serviceRestored] PB1147363 | Power BI | Users utilizing Power BI Semantic Models and Gen 1 Dataflows may experience Data Refresh and Direct Query Report Visual
PB1147363 | Power BI | Users utilizing Power BI Semanti…
-
MC1143276 | (Updated) Microsoft Viva Engage: Smarter delivery of Community Announcement notifications
MC1143276 | (Updated) Microsoft Viva Engage: Smarter de…
-
MC1134174 | (Updated) Outlook Mobile for iOS and Android: Draft messages now minimize automatically when closed
MC1134174 | (Updated) Outlook Mobile for iOS and Androi…
-
[investigating] PB1147363 | Power BI | Users’ refresh and direct queries in semantic models and dataflows in Microsoft Fabric and Power BI may fail
PB1147363 | Power BI | Users’ refresh and direct …
-
MC1122153 | (Updated) New Tools feature coming to the Microsoft Copilot Chat prompt box
MC1122153 | (Updated) New Tools feature coming to the M…
-
MC1088729 | (Updated) Microsoft Defender for Office 365: Two new data tables in Advanced hunting (preview)
MC1088729 | (Updated) Microsoft Defender for Office 365…
-
MC1147326 | Power Automate C Analyze process mining results with a web client
MC1147326 | Power Automate C Analyze process mining res…
