-
MC1143594 | Dynamics 365 Project Operations C Use the new Time Entry mobile app
MC1143594 | Dynamics 365 Project Operations C Use the n…
-
MC1143581 | Dynamics 365 Project Operations – Use Time zone independent accounting date in project invoicing
MC1143581 | Dynamics 365 Project Operations – Use…
-
MC1143589 | Dynamics 365 Customer Insights – Journeys C Generate leads that link to an existing contact
MC1143589 | Dynamics 365 Customer Insights – Jour…
-
[postIncidentReviewPublished] MO1138499 | Microsoft 365 suite | Some users may be unable to access Office.com
MO1138499 | Microsoft 365 suite | Some users may be una…
-
MC1143299 | Microsoft 365 Copilot | Scoped knowledge support for declarative agents in VIP connectors
MC1143299 | Microsoft 365 Copilot | Scoped knowledge su…
-
MC1143301 | SharePoint agents are available in Teams app Store
MC1143301 | SharePoint agents are available in Teams ap…
-
[investigating] DZ1143229 | Microsoft Defender XDR | Admins may be provided incorrect recommendations for three vulnerabilities in Microsoft Defender for Endpoint
DZ1143229 | Microsoft Defender XDR | Admins may be prov…
-
MC1143276 | Microsoft Viva Engage: Smarter delivery of Community Announcement notifications
MC1143276 | Microsoft Viva Engage: Smarter delivery of …
-
MC1143278 | Data Access Governance – Site permissions for entire organization report – Available from SharePoint Admin center Portal
MC1143278 | Data Access Governance – Site permiss…
-
MC1143280 | Microsoft Copilot dashboard (in Viva Insights): Adoption metrics for Microsoft 365 Copilot Chat
MC1143280 | Microsoft Copilot dashboard (in Viva Insigh…
