-
MC1090689 | (Updated) Microsoft Teams: Enhanced peripheral data in Pro Management portal reports for BYOD spaces
MC1090689 | (Updated) Microsoft Teams: Enhanced periphe…
-
MC1257308 | (Updated) Microsoft Teams: Building‑level insights on the Teams Rooms Pro Management portal recommended actions page
MC1257308 | (Updated) Microsoft Teams: Building‑level i…
-
MC1287370 | (Updated) Auto upgrade of shared calendars from legacy MAPI model to modern REST model
MC1287370 | (Updated) Auto upgrade of shared calendars …
-
MC1275312 | (Updated) Microsoft Teams: AI meeting recap without transcript to meet compliance policies
MC1275312 | (Updated) Microsoft Teams: AI meeting recap…
-
MC1230459 | (Updated) Microsoft Teams: Voice tethering
MC1230459 | (Updated) Microsoft Teams: Voice tethering …
-
MC1019312 | (Updated) Microsoft Teams: Meeting Participants Can Request Collaborative Annotation Sessions
MC1019312 | (Updated) Microsoft Teams: Meeting Particip…
-
MC1265765 | (Updated) Auto Critique and Model Council features in Researcher (Frontier program)
MC1265765 | (Updated) Auto Critique and Model Council f…
-
MC1288236 | Microsoft Security Exposure Management Secure Now
MC1288236 | Microsoft Security Exposure Management Secu…
-
MC1295106 | Microsoft Copilot Studio – Group and analyze the performance of user questions by themes
MC1295106 | Microsoft Copilot Studio – Group and analyz…
-
MC1295067 | Dynamics 365 Sales C Identify important actions in the flow of work with Recommended Action
MC1295067 | Dynamics 365 Sales C Identify important act…
